
Bow
Crafting recipe for every tier and enchantment, focus cost with your masteries and market prices by city in Albion Online.
Tier
Enchantment
Crafting recipe
Materials
×32Pine Planks
best price in Fort Sterling
Per-craft summary
Profit estimate assumptions:
Sell prices by city
| City | Sell Price |
|---|---|
| Fort SterlingBest | 4,92310 h ago |
| Martlock | 3,80020 h ago |
| Lymhurst | 3,43722 h ago |
| Brecilien | 2,69222 h ago |
Prices recorded by players with the Albion Online Data Project client. Updated every 4 hours.
Every tier and enchantment
| Variant | Materials | Base focus | Best sell price | Est. profit |
|---|---|---|---|---|
| 560 | 400 | −176 | ||
| 980 | 1,084 | −3,361 | ||
| 1,715 | 4,923 | −2,197 | ||
| 3,001 | 5,994 | −3,521 | ||
| 5,252 | 36,989 | +2,259 | ||
| 9,191 | 159,993 | −37,319 | ||
| 16,085 | 1,100,000 | +80,189 | ||
| 3,001 | 11,995 | −9,835 | ||
| 5,252 | 32,969 | −15,699 | ||
| 9,191 | 114,952 | −15,734 | ||
| 16,085 | 401,996 | −167,302 | ||
| 28,148 | — | — | ||
| 5,252 | 50,988 | −29,777 | ||
| 9,191 | 104,987 | −41,811 | ||
| 16,085 | 388,984 | −55,298 | ||
| 28,148 | 1,549,992 | −511,278 | ||
| 49,260 | — | — | ||
| 9,191 | — | — | ||
| 16,085 | 299,989 | −106,995 | ||
| 28,148 | 1,299,997 | −423,471 | ||
| 49,260 | 6,599,998 | +411,104 | ||
| 86,205 | — | — | ||
| 16,085 | 400,895 | −412,563 | ||
| 28,148 | 1,099,982 | −547,206 | ||
| 49,260 | 4,499,997 | −846,545 | ||
| 86,205 | — | — | ||
| 150,858 | — | — |
Estimated profit per craft with the same assumptions as the card. — means there are no sell prices from the last 3 days.
Getting more out of it
Where to craft
The Bow category has a production bonus in Lymhurst. There you get part of the materials back on every craft.
Focus and mastery
Focus per craft in T4 without specialization and with this item specialization at level 100.
Journals
→
Each craft gives 720 fame. A journal fills with 3,600, that is every 5 crafts.
About Bow
In T4, Bow is crafted with 32 × Pine Planks.
It is best crafted in Lymhurst. Each craft fills Hunter journals. Its specialization belongs to the Hunter Weapons Crafter tree.
With the prices of the last 3 days, the most profitable variant is T7.3: about 411,104 silver per craft selling in Martlock. Base focus per craft goes from 560 in T2.0 to 150,858 in T8.4. Between cities, T4.0 sells for up to 83% more: from 2,692 in Brecilien to 4,923 in Fort Sterling.
Where is Bow best crafted?+–
In Lymhurst, which has a production bonus for this item: the resource return rate goes up to 24.8% without focus and 47.9% with focus.
How much focus does it use?+–
1,715 per craft in T4 without specialization. With the item specialization at 100 it drops to about 246.
Similar items
Prices: Albion Online Data Project · Game data: official Albion Online game files


























MistpiercerArtifact item
Skystrider BowArtifact item
Wailing BowArtifact item
Bow of BadonArtifact item
Longbow
Whispering BowArtifact item
Warbow